Type | Flow | Pressure | Speed | Power | Φ Plunger | Stroke | |||
L/min | gpm | Bar | psi | rpm | kw | hp | mm | mm | |
BD0310 | 3 | 0.79 | 100 | 1450 | 1450 | 0.75 | 1 | 18 | 3 |
BD0410 | 4.5 | 1.19 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 4 |
BD0510 | 5.5 | 1.45 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 5 |
BD0818 | 7.5 | 1.98 | 180 | 2610 | 1450 | 3 | 4 | 18 | 7 |
BD1218 | 11 | 2.91 | 180 | 2610 | 1450 | 4 | 5.5 | 18 | 10 |
BD1520 | 15 | 3.96 | 200 | 2900 | 1450 | 8 | 6 | 18 | 14 |
BD1525 | 15 | 3.96 | 250 | 3625 | 1450 | 7.5 | 13 | 18 | 14 |
BD1910 | 19 | 5.02 | 100 | 1450 | 1450 | 4 | 5.5 | 20 | 14 |
BD SERIES PLUNGER PUMP MAX 250BAR
Commercial & Industry
BD SERIES PLUNGER PUMP MAX 250BAR
The plunger pump operates based on the reciprocating motion of one or more plungers. As the plunger moves back and forth within a cylinder, it creates a change in volume. When the plunger retracts, it draws in the fluid through an inlet valve. Then, as the plunger moves forward, the fluid is pushed out through an outlet valve. This cycle repeats continuously to pump the fluid.
Reviews
There are no reviews yet.